
From initial IRB review to first patient first visit (FPFV)
Within 1 Month from Initial IRB Review To FPFV
Study No. | Target Disease | Site | IRB Review Date | FPFV Date | Number of Days Required |
569CLI | Allergic Conjunctivitis | OPHAC Hospital | Jun 9, 2022 | Jun 11, 2022 | 2 days |
495CLI | Type 2 diabetes mellitus (clinical study) | OCROM Clinic | Mar 14, 2019 | Mar 20, 2019 | 6 days |
496CLI | Cold Syndrome | OPHAC Hospital ToCROM Clinic | Mar 14, 2019 | Mar 22, 2019 | 8 days |
559CLI | Type 2 diabetes mellitus (clinical study) | OPHAC Hospital | Dec 2, 2021 | Dec 13, 2021 | 11 days |
564CLI | Seasonal Allergic Rhinitis (Clinical Research) | OCROM Clinic | Feb 3, 2022 | Feb 15, 2022 | 12 days |
568CLI | Type 2 Diabetes Blood Draw (Clinical Research) | OPHAC Hospital | Apr 28, 2022 | May 13, 2022 | 15 days |
507CLI | Contact lenses | Ophthalmic practitioner | Oct 31, 2019日 | Nov 18, 2019 | 18 days |
562CLI | Allergic Conjunctivitis | OPHAC Hospital ToCROM Clinic | Feb 3, 2022 | Feb 22, 2022 | 19 days |
470CLI | Type 2 Diabetes | OCROM Clinic ToCROM Clinic | Aug 3, 2017 | Aug 24, 2017 | 21 days |
549CLI | AGA (clinical research) | OPHAC Hospital ToCROM Clinic | Jul 29, 2021 | Aug 19, 2021 | 21 days |
566CLI | Type 2 Diabetes | OCROM Clinic ToCROM Clinic | Feb 3, 2022 | Feb 24, 2022 | 21 days |
463CLI | Type 2 diabetes | OCROM Clinic ToCROM Clinic | Jun 1, 2017 | Jun 24, 2017 | 23 days |
466CLI | Atopic Dermatitis (Clinical Research) | OPHAC Hospital | Aug 3, 2017 | Aug 27, 2017日 | 24 days |
503CLI | Hypertriglyceridemia症 | OPHAC Hospital OCROM Clinic ToCROM Clinic | Sep 12, 2019 | Oct 6, 2019 | 24 days |
485CLI | Glaucoma | 6 ophthalmic practitioner facilities | Jul 12, 2018 | Aug 6, 2018 | 25 days |
531CLI | Seasonal allergic rhinitis | ToCROM Clinic | Feb 4, 2021 | Mar 3, 2021 | 27 days |
567CLI | Contact dermatitis (clinical research) | OCROM Clinic | Apr 28, 2022 | May 26, 2022 | 28 days |
500CLI | Eye strain | OCROM Clinic ToCROM Clinic | Jul 11, 2019 | Aug 11, 2019 | 31 days |
High Subject Enrollment Index Exceeding 50%
As part of the study feasibility assessment, based on our subject panel database, we are able to provide client the subject number forecast with clear rationale(s) and high confidence level.
Prior to study start, we develop the subject recruitment plan, and fine-tune per needed by revisiting the subject panel database. If actual enrollment does not progress per forecast indicated by the enrollment index, we revisit the recruitment plan and procedures, and make prompt adjustments necessary to increase the enrollment speed.
Enrollment Index for Clinical Trials Conducted at Heishinkai Study Sites
(Click here for details of the enrollment index)
Study No. | Conducting medical institution | Disease name | Phase | Number of contracted cases (first time) | Entry index (%) |
419CLI | OPHAC Hospital | Seasonal allergic rhinitis | Ⅲ | 200 | 64 |
419CLI | ToCROM Clinic | Seasonal allergic rhinitis | Ⅲ | 210 | 59 |
454CLI | OPHAC Hospital | Allergic Conjunctivitis | Ⅲ | 64 | 72 |
454CLI | ToCROM Clinic | Allergic Conjunctivitis | Ⅲ | 64 | 70 |
503CLI | OPHAC Hospital | Dyslipidemia | Ⅱa | 20 | 64 |
503CLI | OCROM Clinic | Dyslipidemia | Ⅱa | 20 | 78 |
503CLI | ToCROM Clinic | Dyslipidemia | Ⅱa | 20 | 71 |
524CLI | OCROM Clinic | Obesity | Ⅱb | 10 | 85 |
524CLI | ToCROM Clinic | Obesity | Ⅱb | 10 | 70 |
535CLI | OCROM Clinic | Diabetic nephropathy | Ⅱb | 5 | 70 |
535CLI | ToCROM Clinic | Diabetic nephropathy | Ⅱb | 5 | 62 |
545CLI | OCROM Clinic | Insomnia | Ⅲ | 6 | 70 |
546CLI | OCROM Clinic | Presbyopia | Ⅱb | 25 | 61 |
546CLI | ToCROM Clinic | Presbyopia | Ⅱb | 20 | 71 |
556CLI | OCROM Clinic | Diabetic peripheral neuropathic pain | Ⅱa | 8 | 69 |
556CLI | ToCROM Clinic | Diabetic peripheral neuropathic pain | Ⅱa | 8 | 76 |
1085PB | OPHAC Hospital | Influenza vaccine | Ⅲ | 320 | 66 |
1085PB | OCROM Clinic | Influenza vaccine | Ⅲ | 350 | 65 |
1085PB | ToCROM Clinic | Influenza vaccine | Ⅲ | 350 | 67 |
1123PB | OPHAC Hospital | COVID-19 vaccine | Ⅱ/Ⅲ | 115 | 59 |
1123PB | OCROM Clinic | COVID-19 vaccine | Ⅱ/Ⅲ | 115 | 76 |
1123PB | ToCROM Clinic | COVID-19 vaccine | Ⅱ/Ⅲ | 190 | 58 |
Heishinkai Study Sites Capabilities
Heishinkai study sites are capable of conducting studies across a wide range of therapeutic areas.
Studies requiring special equipment such as PSG (Polysomnography) and colonoscopies, as well as population-specific studies such as non-Japanese and the elderly patient studies have been conducted at all Heishinkai study sites. FIH trials and various vaccine studies including COVID-19 can also be conducted at our sites.
Phase I Clinical Pharmacology Studies
Heishinkai has been recognized by the industry for our knowledge and experience gained from over 30 years of conduct of clinical pharmacology studies, and have conducted many highly specialized studies such as FIH (First In Human) and FIJ (First In Japanese) studies. Also, our infra is proficient in conducting studies no matter the study type, including studies that require special study procedures such as BE studies, vaccine studies, pharmacokinetic studies of anticancer agents and narcotics, and intra-alveolar pharmacokinetic studies.
Vaccine Studies
Our vaccine study subject recruitment ability is of top class in Japan, with a record high of a total of over 2000 subjects enrolled in a single season and OPHAC Hospital alone enrolled more than 750 subjects including those under the age of 20.
In 2021, a total of 1020 subjects were enrolled in one month. We have also supported a few COVID-19 trials with a few hundred subjects each.
Patient Studies
We have conducted more than 600 patient trials to date, and have outstanding recruitment performance including the successful enrollment of 765 pollinosis patients in a single season. In addition, for lifestyle-related disease trials such as diabetes, hypertension, and dyslipidemia, we maintained the enrollment of over 500 patients per year and over 100 patients for a single-sited trial. We can also conduct clinical pharmacology inpatient trials, and have conducted 46 trials (mostly lifestyle-related diseases) that included more than 1000 patients.
Examples of our large-scale recruitment capability – we can commit to enrolling 100 or more patients in 2-3 months for one untreated type 2 diabetes trial, or 100 or more patients in 1-2 months for one dyslipidemia trial.
Key Achievements
Contents |
【Phase I studies】 ・ Bioequivalence study: 288 patients included in 1 study ・ FIH/FIJ study ・ Conducted studies on white healthy adult subjects, anticancer agents, BAL (bronchoalveolar lavage), and intestinal lavage agents |
【Vaccine study】 ・ COVID-19 vaccine study: 420 subjects included in 1 study ・ One study at 3 sites with 1,020 subjects (elderly) ・ 1 study at 1 site, 750 cases (including minors) |
【Lifestyle-related disease study】 ・ Dyslipidemia: 1 study (288 cases) (1,955 cases included in the past) ・ Type 2 diabetes: 9 studies were conducted for 651 cases per year (4,476 cases were included in the past) |
【Allergic Rhinitis Study】 ・ Seasonal rhinitis: 615 cases were included in 1 study at 3 sites (6,197 cases were included in the past). ・ Perennial rhinitis: 765 cases were included in 1 study at 4 sites (2,120 cases were included in the past) |
【Other】 ・ Insomnia study: 1 study (42 cases) ・ Sleep apnea syndrome study: 1 study (12 cases included) ・ Lipid disorders study: 1 study (110 cases at 3 sites) ・ Type 2 diabetes mellitus CGM study: 1 study (2 sites, 60 subjects) ・ Alopecia areata study: 80 cases at 2 sites in 1 study ・ Knee osteoarthritis/low back pain study: 10 studies (500 subjects) ・ Obesity Study: 20 studies (448 subjects) ・ Atopic dermatitis study: 5 studies (84 subjects) ・ Incontinence/Hyperplastic Prostate Study: 10 studies (245 subjects) |
Heishinkai Subject Panel
One of the strengths of Heishinkai’s subject panel is the inclusion of medical examinations at time of panel registration. This allows for nearly real-time candidate identification based on their medical and lab test results. Another strength is the effort put in to recruit registrants who are collaborative and have a good understanding of the value of clinical trials. This contributes to the nearly 100% of willing consent. In addition, Heishinkai’s affiliate InCROM Inc. has a dedicated volunteer recruitment & management department as well as a dedicated call center to provide care and support for subjects.
Number of Subject Registrations by Age Group
Osaka | Tokyo | Total number | |||||||
Health | Patients | Health | Patients | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | ||
Under 10s | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
10s | 93 | 115 | 46 | 35 | 53 | 55 | 36 | 29 | 462 |
20s | 5,212 | 408 | 502 | 292 | 35 | 38 | 145 | 142 | 6,774 |
30s | 4,018 | 543 | 774 | 590 | 61 | 49 | 342 | 436 | 6,813 |
40s | 983 | 283 | 1,208 | 1,183 | 51 | 58 | 740 | 855 | 5,361 |
50s | 230 | 240 | 1,787 | 1,747 | 55 | 61 | 1,283 | 1,346 | 6,749 |
60s | 95 | 110 | 1,426 | 1,159 | 25 | 24 | 1,150 | 729 | 4,718 |
70s | 35 | 38 | 1,032 | 714 | 16 | 12 | 747 | 396 | 2,990 |
Over 80s | 28 | 15 | 530 | 361 | 3 | 2 | 196 | 113 | 1,248 |
Total | 10,701 | 1,761 | 7,305 | 6,081 | 300 | 299 | 4,639 | 4,046 | 35,132 |
(as of June 1, 2023)
Number of Subject Registrations by Indications
Osaka | Tokyo | Total | |||
Male | Female | Male | Female | ||
Diabetes mellitus | 1,736 | 503 | 1,206 | 291 | 3,736 |
Hypertension | 2,400 | 1,025 | 1,475 | 578 | 5,478 |
Dyslipidemia | 2,902 | 1,881 | 2,115 | 1,412 | 8,310 |
Seasonal allergic rhinitis | 3,417 | 3,334 | 2,073 | 2,244 | 11,068 |
Perennial allergic rhinitis | 2,002 | 2,268 | 1,066 | 1,296 | 6,632 |
Hyperuricemia | 1,101 | 72 | 606 | 37 | 1,816 |
Atopic dermatitis | 697 | 452 | 183 | 171 | 1,503 |
Glaucoma | 194 | 166 | 168 | 127 | 655 |
Dry eye | 380 | 1,084 | 318 | 754 | 2,536 |
Bronchial asthma | 396 | 354 | 152 | 157 | 1,059 |
Urinary incontinence | 41 | 279 | 23 | 113 | 456 |
Prostatic hypertrophy | 392 | 0 | 225 | 0 | 617 |
Knee arthritis | 137 | 354 | 124 | 244 | 859 |
Low back pain | 318 | 268 | 233 | 141 | 960 |
Osteoporosis | 18 | 335 | 14 | 134 | 501 |
Depression | 61 | 39 | 53 | 32 | 185 |
Allergic conjunctivitis | 554 | 849 | 1,662 | 1,886 | 4,951 |
Sleep apnea | 101 | 19 | 87 | 13 | 220 |
Insomnia | 324 | 400 | 275 | 245 | 1,244 |
Obesity | 561 | 315 | 32 | 40 | 948 |
Constipation | 176 | 553 | 83 | 316 | 1,128 |
(as of June 1, 2023)